德仁綜合健康檢查計劃 3
德仁綜合健康檢查計劃 EMC Comprehensive Health Check Plan 3 |
||||
| 項目 Items | Plan 計劃 3 | |||
| 女性 (F) | 男性50歲或以下 | 男性50歲以上 | ||
| Male 50 or below | Male above 50 | |||
| HK$8,680 | HK$5,880 | HK$6,980 | ||
| 基本健康評估 | Basic Health Assessment | yes | yes | yes |
| 血壓 | Blood pressure | |||
| 脈搏率 | Pulse rate | |||
| 體重 | Weight | |||
| 身高 | Height | |||
| 體質指標 | Body Mass Index (BMI) | |||
| 心臟檢查 | Cardiac Check up | yes | yes | yes |
| 靜態心電圖 | Resting ECG | |||
| 肺部檢查 | Lung Check up | yes | yes | yes |
| 肺部X光 | Chest X-Ray | |||
| 另選項目: | Optional Items: Replace CXR with Low Dose CT Thorax. This option recommend for: | |||
| 選擇低劑量胸腔電腦斷層掃描 | ||||
| 代替肺部X光。 | ||||
| 此選項推薦用於: | 1. Age 50 to 80 | *此選項需加$1,500 | *此選項需加$1,500 | *此選項需加$1,500 |
| 1. 年齡50 至80歲 | 2. History of smoking ≥ 20 pack of cigarettes per year | |||
| 2. 有每年吸煙20包或以上的歷史 | 3. Smoking now or quit < 15 years | *Add $1,500 for this option | *Add $1,500 for this option | *Add $1,500 for this option |
| 3. 現在吸煙或己經戒煙少於15年 | ||||
| 超聲波檢查 | Ultrasoundgraphy | |||
| 乳房 | Breasts | yes | ||
| 全腹部 | Whole Abdomen | |||
| 上腹部 | Upper Abdomen | yes | yes | |
| 前列腺(適用於50 歲以上的男性) | Prostate (For male above age 50) | yes | ||
| 血液學 | Haematology | yes | yes | yes |
| 血全計 | Complete Blood Count | |||
| 血型及 Rh 因子 | ABO & Rh (D) Grouping | |||
| 肝功能測試 | Liver Function Tests | yes | yes | yes |
| 谷丙轉氨酶 | ALT/SGPT | |||
| 谷草轉氨酶 | AST/SGOT | |||
| 鹼性磷酸酶 | Alkaline Phosphatase | |||
| 腎功能測試 | Renal Function Tests | yes | yes | yes |
| 肌酸酐 | Creatinine | |||
| 腎小球濾過率 | eGFR (CKD-EPI) | |||
| 尿素 | Urea | |||
| 鈉 | Sodium (Na) | |||
| 鉀 | Potassium (K) | |||
| 糖尿病 | Diabetes | yes | yes | yes |
| 空腹血葡萄糖 | Glucose (Fasting) | |||
| 項目 Items | Plan 計劃 3 | |||
| 女性 (F) | 男性50歲或以下 | 男性50歲以上 | ||
| Male 50 or below | Male above 50 | |||
| HK$8,680 | HK$5,880 | HK$6,980 | ||
| 冠心病危機測試 | Coronary Risk | yes | yes | yes |
| 總膽固醇 | Total Cholesterol | |||
| 高密度膽固醇 | HDL Cholesterol | |||
| 總膽固醇及高密度膽固醇比率 | Total cholesterol/HDL cholesterol ratio | |||
| 低密度膽固醇 (直接) | LDL Cholesterol (Direct) | |||
| 三酸甘油脂 | Triglycerides | |||
| 乳酸脫氫酶 | Lactate Dehydrogenase (LDH) | |||
| 骨骼 | Bone | yes | yes | yes |
| 維生素D | Vitamin D | |||
| 痛風症測試 | Gout | yes | yes | yes |
| 尿酸 | Uric Acid | |||
| 類風濕 | Rheumatoid Arthritis | yes | yes | yes |
| 類風濕性關節炎因子(定量) | RA Factor (Quantitative) | |||
| 甲狀腺功能 | Thyroid Function | yes | yes | yes |
| 游離甲狀腺激素 | Free T4 | |||
| 癌症指標 | Cancer Markers | |||
| 癌胚抗原 (直腸) | CEA (Colorectal) | yes | yes | yes |
| 癌抗原125 (卵巢) (女性) | CA 125 (Ovary) (Female) | yes | ||
| 癌抗原15-3 (乳房) (女性) | CA 15-3 (Breasts) (Female) | yes | ||
| 癌抗原19-9 (胰臟) | CA 19-9 (Pancreas) | yes | yes | yes |
| 癌抗原72-4 (胃) | CA 72-4 (Stomach) | yes | yes | yes |
| 艾巴氏病毒抗體(鼻咽癌) | Epstein Barr Virus Antibody IgA (NPC) | yes | yes | yes |
| 神經元特異性烯醇化酶 (肺癌) | Neuron Specific Enolase (NSE) | yes | yes | yes |
| 總前列腺癌抗原 (男性) | Total PSA (Male) | yes | yes | |
| 游離前列腺癌抗原(男性) | Free PSA (Male) | yes | yes | |
| 游離/總前列腺癌抗原比率(男性) | PSA Ratio (Male) | yes | yes | |
| 結合卵巢癌風險評估(女性) | ROMA (Female) | yes | ||
| 乙型肝炎檢查 | Hepatitis Screening | yes | yes | yes |
| 乙型肝炎表面抗體 | HBsAb | |||
| 乙型肝炎表面抗原 | HBsAg | |||
| 小便檢查 | Urine Analysis | yes | yes | yes |
| 小便常規檢查 | Urinalysis | |||
| 大便檢查 | Stool Analysis | yes | yes | yes |
| 大便隱血檢查 | Occult Blood | |||
| 醫生解釋報告 | Report Explanation by Doctor | yes | yes | yes |
| *注意事項:Point to note: | ||||
| 1. 檢查前需要8小時禁止進食。可飲用清水並服食慣常的藥物,糖尿病藥物除外。 | ||||
| No food is allowed for 8 hours before the exam. You can drink plain water and take usual medications, except for diabetes medications. | ||||
| 2. 女士請在經期完結後7天才進行檢查。 | ||||
| For female, please proceed to exam 7 days after menstruation. | ||||
